





























































Property Attributes
- MLS#6862546
- TypeContingent
- CountyCOBB
- CityMarietta
- Area83 - Cobb - East
- NeighborhoodCamden Place
- Zip30068
- StyleTraditional
- Year Built1988
- Taxes8077
- Price$ 849,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Macallan Properties, LLC
Data Source:
First Multiple Listing Service
Property Description
Beautiful, renovated, 6 bed/5 bath East Cobb brick home in sought after Camden Place. New kitchen w quartz countertops & new master bath w/ double vanities, recently renovated guest bathrooms. Kitchen overlooks family room and dining. Separate formal dining & living rooms. Bedroom with en suite bath on main floor. Huge double deck overlooking rear of this almost half acre lot. Children's playground and flat grass yard off deck's lower level & separate fenced yard on other end.
Elementary School | Middle School | High School |
---|---|---|
Mount Bethel Elementary School | Dickerson Middle School | Walton High School |
Price History | |
---|---|
4/2/2021 | Listed $849,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Traditional |
Community Features | Catering Kitchen, Clubhouse, Homeowners Assoc, Meeting Room, Near Schools, Near Shopping, Near Trails/Greenway, Playground, Pool, Sidewalks, Swim Team, Tennis Court(s) |
Construction Materials | Brick 3 Sides, Cement Siding |
Cooling | Central Air |
District | 1 |
Electric | 110 Volts, 220 Volts in Garage |
Elementary School | Mount Bethel |
Energy Efficient | None |
Exterior Features | Gas Grill, Private Yard, Rain Gutters, Tennis Court(s) |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 | 800 |
HOA Fee 2 Frequency | Annually |
Heating | Central |
High School | Walton |
Interior Features | Double Vanity, Entrance Foyer 2 Story, Walk-In Closet(s), Wet Bar |
Parking Features | Driveway, Garage, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Camden Place |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Gas Starter |
Kitchen Features | Cabinets White, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room |
Roombedroomfeatures | Oversized Master, Sitting Room, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 5629.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Wooded |
Lot Size Acres | 0.4184 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30068
Statistics provided by Inside Real Estate