







































Property Attributes
- MLS#6862432
- TypeSingle Family
- CountyCOBB
- CityMarietta
- Area83 - Cobb - East
- NeighborhoodSomerset
- Zip30067
- StyleContemporary/Modern
- Year Built1980
- Taxes1165
- Price$ 640,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size9,879 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Atl North
Data Source:
First Multiple Listing Service
Property Description
Do you want your own space at your private oasis ~ Private backyard with pebble tech pool. This loved home has it! Featuring 5 spacious bedrooms and 4 full baths, you can have your own hide-away. One bedroom and full bath are located on the main level. The home has had several permitted additions over the years to include a sunroom, a living space just off the kitchen and a cozy breakfast area at the wood burning fireplace. All of these rooms overlook the in-ground pool. The kitchen was remodeled a couple of years ago and features new stainless appliances,
Elementary School | Middle School | High School |
---|---|---|
Sope Creek Elementary School | East Cobb Middle School | Wheeler High School |
Price History | |
---|---|
3/31/2021 | Listed $640,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Reserve Fund |
Association Y/N | Yes |
Community Features | Clubhouse, Community Dock, Fishing, Homeowners Assoc, Lake, Near Schools, Near Shopping, Near Trails/Greenway, Pool, Street Lights, Swim Team, Tennis Court(s) |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Sope Creek |
Energy Efficient | None |
Exterior Features | Garden, Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Wheeler |
Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Speed Internet, Walk-In Closet(s) |
Parking Features | Attached, Covered, Driveway, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Front Porch |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Somerset |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Finished, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Gas Starter, Wood Burning Stove |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Kitchen Island, Pantry, Stone Counters, Other |
Laundry Features | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Game Room, Library, Sun Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3826.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Creek On Lot, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.2268 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30067
Statistics provided by Inside Real Estate