




Property Attributes
- MLS#6861626
- TypeSingle Family
- CountyCOBB
- CityPowder Springs
- Area73 - Cobb-West
- NeighborhoodTownhomes at Park Place
- Zip30127
- StyleCraftsman
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Stewart Brokers
Data Source:
First Multiple Listing Service
Property Description
NEW Powder Springs Square offers luxurious living w/3stories w/no maintenance.Large 4Bdrm/3.5bath Twnhse offers ceiling heights 9’-12’ ft w/impressive LED lights.Gourmet Kitchen has wood cabinets w/quiet self-closing drawers w/steel hardware.Gorgeous oversized quartz cntp w/recess lighting, SS appliances&Stained stylish handrailing&Iron staircases thruout.An electric self-starter FP in fam rm.All baths has travertine stone,w/master suite has walkin shower&separate tub.WiFi controlled ext locks&in spacious 2car garage doors. Roof has lifetime architectural shingles.
Elementary School | Middle School | High School |
---|---|---|
Powder Springs Elementary School | Cooper Middle School | McEachern High School |
Price History | |
---|---|
4/2/2021 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Other |
Architectural Style | Craftsman |
Association Fee Includes | Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Sidewalks, Other |
Construction Materials | Stone |
Cooling | Central Air |
Electric | Other |
Elementary School | Powder Springs |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 120 |
HOA Fee 2 | 120 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | McEachern |
Interior Features | High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Walk-In Closet(s), Other |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Townhomes at Park Place |
Utilities | Other |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Finished, Full |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Bar, Cabinets Other, Pantry Walk-In, Stone Counters, Other |
Laundry Features | Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Family Room, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Other |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2586.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Zero Lot Line, Other |
Lot Size Acres | 0.0100 |
Lot Size Source | Builder |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30127
Statistics provided by Inside Real Estate