



Property Attributes
- MLS#6861116
- TypeSingle Family
- CountyCOBB
- CityPowder Springs
- Area73 - Cobb-West
- NeighborhoodPickens Place
- Zip30127
- StyleCraftsman,Traditional
- Year Built2021
- Taxes1
- Price$ 414,350
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
RE/MAX Tru
Data Source:
First Multiple Listing Service
Property Description
The Briarwood by Lennar. We are offering our ever-popular Briarwood home plan with the addition of a "Morning Room" adjacent to the Family Room. The main level of this fabulous home has Owner's Suite, Guest Bedroom, Dining Area, Family Room, and "Bonus Room". The "Bonus Room" allows the flexibility to use the space as a home office, as a den, or as a formal dining room. You choose! The upper level offers a large Guest Bedroom, Guest Bath, and large Loft space, perfect for "movie nights" with the whole family. Large 23' x 5' climate-controlled closet perfect for
Elementary School | Middle School | High School |
---|---|---|
Kemp - Cobb Elementary School | Lost Mountain Middle School | Hillgrove High School |
Price History | |
---|---|
3/29/2021 | Listed $414,350 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave |
Architectural Style | Craftsman, Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air, Zoned |
District | 19 |
Electric | 110 Volts |
Elementary School | Kemp - Cobb |
Energy Efficient | Thermostat |
Exterior Features | Private Front Entry, Private Rear Entry, Other |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Zoned |
High School | Hillgrove |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Parking Features | Attached, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Pickens Place |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room |
Kitchen Features | Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Game Room |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2730.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Corner Lot, Landscaped, Level, Wooded |
Lot Size Acres | 0.3300 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30127
Statistics provided by Inside Real Estate