


























Property Attributes
- MLS#6860354
- TypeSingle Family
- CountyBARTOW
- CityCartersville
- Area202 - Bartow County
- NeighborhoodEncore at Etowah
- Zip30120
- StyleRanch,Traditional
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Professional Realty Group
Data Source:
First Multiple Listing Service
Property Description
The Blakely is a 2 bedroom, 2 bath ranch home with large family room and 2-car garage. Optional upper story ready to finish for additional $20,000. Encore at Etowah is an Active Adult 55+ Community located in Cartersville, on Douthit Ferry Road, near Sam Smith Park and the Senior Aquatic Center. Don't miss this opportunity to live in one of Cartersville's most prestigious Active Adult Communities! **Photos are not of actual home but are one of same plan.**
Elementary School | Middle School | High School |
---|---|---|
Cartersville Elementary School | Cartersville Middle School | Cartersville High School |
Price History | |
---|---|
3/26/2021 | Listed $329,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Oven, Microwave |
Architectural Style | Ranch, Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Other |
Electric | None |
Elementary School | Cartersville |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Other |
High School | Cartersville |
Interior Features | Double Vanity |
Parking Features | Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Encore at Etowah |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Living Room |
Kitchen Features | Cabinets White, Stone Counters, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30120
Statistics provided by Inside Real Estate