

Property Attributes
- MLS#6858203
- TypePending
- CountyBARTOW
- CityCartersville
- Area203 - Bartow County
- NeighborhoodMountainbrook
- Zip30121
- StyleCottage,Farmhouse,Traditional
- Price$ 323,155
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Davidson Realty GA, LLC
Data Source:
First Multiple Listing Service
Property Description
Show off your style with the Daphne’s open-concept floor plan! Featuring tons of natural light, the family room is great for entertaining and the kitchen is perfect for every home chef. The Master Suite offers plenty of space, and its walk-in closet has room to spare.
Elementary School | Middle School | High School |
---|---|---|
White - Bartow Elementary School | Cass Middle School | Cass High School |
Price History | |
---|---|
3/24/2021 | Listed $323,155 |
General Features
Accessibility | Accessible Bedroom |
---|---|
Appliances | Disposal, Electric Range, Electric Water Heater, Microwave |
Architectural Style | Cottage, Farmhouse, Traditional |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Fishing, Homeowners Assoc, Lake, Near Schools, Near Shopping, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 5 |
Electric | 110 Volts |
Elementary School | White - Bartow |
Energy Efficient | Thermostat |
Exterior Features | Other |
Flooring | Other |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 966 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric, Zoned |
High School | Cass |
Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Front Porch, Patio, Rear Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Mountainbrook |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | Other |
Waterfront Features | Pond |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Insert |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1916.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Other |
Lot Size Acres | 0.3500 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30121
Statistics provided by Inside Real Estate