





























Property Attributes
- MLS#6858145
- TypePending
- CountyGORDON
- CityCalhoun
- Area342 - Gordon County
- NeighborhoodBrookstone Garden Hm
- Zip30701
- StyleGarden (1 Level)
- Year Built2007
- Taxes607
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Samantha Lusk & Associates Realty, Inc.
Data Source:
First Multiple Listing Service
Property Description
An attractive one level Garden Home is Ready for you to Move Right In! Features 2 Bedrooms, 2 Full Baths, Spacious Sunroom, Granites, Tiles, Hardwood, and new carpet in Bedrooms. The Master Bath features a Step-in Soaking Tub, full stand-up shower, double vanities, and large walk-in closet. Great Room flows into Sunroom with good sunlight year-round. White privacy fencing lets you enjoy your morning coffee or just relax and listen to the sounds of the Birds arriving for Spring. Kitchen features walk-in pantry with easy access into laundry area.
Elementary School | Middle School | High School |
---|---|---|
Calhoun Elementary School | Calhoun Middle School | Calhoun High School |
Price History | |
---|---|
3/24/2021 | Listed $189,900 |
General Features
Accessibility | Accessible Entrance, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Electric Range, Electric Water Heater, Refrigerator, Microwave, Range Hood, Washer |
Architectural Style | Garden (1 Level) |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick 3 Sides |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
District | 14 |
Electric | 220 Volts in Garage, 220 Volts in Laundry |
Elementary School | Calhoun |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 960 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Calhoun |
Interior Features | Entrance Foyer, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | BROOKSTONE GARDEN HM |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Breakfast Room, Pantry, Pantry Walk-In |
Laundry Features | Main Level, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 1 Story, Sun Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | None |
Exterior Features
Building Area Total | 1504.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Level, Landscaped, Front Yard |
Lot Size Acres | 0.1100 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30701
Statistics provided by Inside Real Estate