


















































Property Attributes
- MLS#6856352
- TypePending
- CountyCOBB
- CitySmyrna
- Area72 - Cobb-West
- NeighborhoodPark on Church
- Zip30082
- StyleTownhouse,Traditional
- Year Built2016
- Taxes2805
- Price$ 332,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Atlanta Communities Real Estate Brokerage
Data Source:
First Multiple Listing Service
Property Description
Gorgeous move-in ready end unit close to everywhere you want to be. Like-new, 3-level townhome features a fabulous open concept floorplan that’s perfect for entertaining, family dinners and easy, everyday living. This home is spacious with lots of windows, engineered hardwoods in the main living areas, carpet in the bedrooms and tile in the bathrooms. Kitchen with rich, dark cabinetry, granite tops, stainless steel appliances, gas stove and oven, and huge island. Open to a bright dining area and great room with gas fireplace that leads to the large deck. Large Master
Elementary School | Middle School | High School |
---|---|---|
Norton Park Elementary School | Griffin Middle School | Campbell High School |
Price History | |
---|---|
3/20/2021 | Listed $332,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Water Heater, Gas Cooktop, Gas Oven, Microwave, Self Cleaning Oven |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Termite |
Association Y/N | Yes |
Community Features | Street Lights |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 6 |
Electric | 110 Volts |
Elementary School | Norton Park |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Campbell |
Interior Features | High Ceilings 9 ft Main, Bookcases, Double Vanity, High Speed Internet, Entrance Foyer, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Drive Under Main Level, Driveway, Garage, Garage Faces Rear, Level Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s), Security System Leased |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Park on Church |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Finished Bath, Finished, Partial |
---|---|
Common Walls | No One Below, End Unit, No One Above |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Gas Log, Glass Doors, Great Room |
Kitchen Features | Breakfast Bar, Pantry |
Laundry Features | In Hall, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Roommate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1572.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 19x39x20x39 |
Lot Features | Landscaped |
Lot Size Acres | 0.0200 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30082
Statistics provided by Inside Real Estate