

























































Property Attributes
- MLS#6855981
- TypePending
- CountyCOBB
- CityMarietta
- Area81 - Cobb-East
- NeighborhoodNorthampton
- Zip30066
- StyleTraditional
- Year Built1997
- Taxes6038
- Price$ 740,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Data Source:
First Multiple Listing Service
Property Description
STUNNING, TOTALLY RENOVATED HOME located in sought after Northampton Community. Main level features study with double french glass doors. Living room and dining room. Gourmet kitchen with custom cabinets inset lighting, stainless steel appliances, quartz counter tops overlooks two story great room with wall of windows, bookcases flank fireplace and rear stairs lead to upper level. Powder room nestled off foyer. Upper level boasts master suite with upgraded spa like bathroom, sitting area, his/her closet plus additional closet for seasonal clothing.
Elementary School | Middle School | High School |
---|---|---|
Mountain View - Cobb Elementary School | Simpson Middle School | Lassiter High School |
Price History | |
---|---|
3/19/2021 | Listed $740,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Fitness Center, Homeowners Assoc, Near Schools, Near Shopping, Playground, Pool, Sidewalks, Street Lights, Swim Team, Tennis Court(s) |
Construction Materials | Brick 3 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 16 |
Electric | None |
Elementary School | Mountain View - Cobb |
Energy Efficient | None |
Exterior Features | Garden, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Lassiter |
Interior Features | Bookcases, Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Low-Flow Fixtures, Tray Ceiling(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Security Service, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Northampton |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Factory Built, Gas Starter, Great Room |
Kitchen Features | Breakfast Bar, Cabinets Other, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Lower Full Baths | 1 |
Room Type | Bonus Room, Computer Room, Exercise Room, Great Room - 2 Story, Library, Living Room, Media Room |
Roombedroomfeatures | Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4707.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 103x163x124x204 |
Lot Features | Back Yard, Front Yard, Landscaped, Private, Sloped, Wooded |
Lot Size Acres | 0.4584 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30066
Statistics provided by Inside Real Estate