





































Property Attributes
- MLS#6855941
- TypeContingent
- CountyCOBB
- CityPowder Springs
- Area73 - Cobb-West
- NeighborhoodStonemill Creek
- Zip30127
- StyleTraditional
- Year Built2013
- Taxes5167
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Real Estate Expert Advisors Llc
Data Source:
First Multiple Listing Service
Property Description
STUNNING BRICK FRONT HOME ON UNFINISHED BASEMENT *LARGE CORNER LOT *3 CAR, SIDE ENTRY GARAGE *FORMAL DINING ROOM WITH TRAY CEILING AND BUTLER'S PANTRY *FORMAL LIVING ROOM / HOME OFFICE WITH FRENCH DOORS *COFFERED CEILING IN THE FIRESIDE FAMILY ROOM *OPEN VIEW TO THE CHEF'S KITCHEN WITH BREAKFAST BAR ISLAND, GRANITE COUNTERS, TILED BACKSPLASH, ABUNDANCE OF CABINET SPACE, BUILT-IN DESK AND BREAKFAST AREA *MAIN LEVEL GUEST BEDROOM AND FULL BATHROOM *UPPER LEVEL LOFT / MEDIA ROOM *OVERSIZED OWNER'S SUITE *PRIVATE MASTER BATHROOM WITH VAULTED CEILING, DOUBLE SINK VANITY,
Elementary School | Middle School | High School |
---|---|---|
Kemp - Cobb Elementary School | Lost Mountain Middle School | Hillgrove High School |
Price History | |
---|---|
3/19/2021 | Listed $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Schools, Near Shopping, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Kemp - Cobb |
Energy Efficient | Thermostat, Windows |
Exterior Features | Private Front Entry, Private Rear Entry, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 650 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Hillgrove |
Interior Features | Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s), Other |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Secured Garage/Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Stonemill Creek |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Starter |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, Stone Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Living Room, Loft |
Roombedroomfeatures | Oversized Master, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3427.00 |
---|---|
Carport Or Garage | 3 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Level |
Lot Size Acres | 0.4780 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30127
Statistics provided by Inside Real Estate