





































Property Attributes
- MLS#6853014
- TypeSingle Family
- CountyCOBB
- CitySmyrna
- Area72 - Cobb-West
- Zip30080
- StyleTraditional
- Year Built2006
- Taxes4278
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
First Multiple Listing Service
Property Description
BEAUTIFUL 4 BEDROOM 3 BATH HOME LOCATED IN QUIET SOUGHT AFTER SMYRNA COMMUNITY! REGISTRY AT PARK AVENUE IS LOCATED NEAR THE HEART OF VININGS. ISLAND KITCHEN AND BREAKFAST NOOK.FORMAL DININGROOM AND 2 STORY GREATROOM HAS AN ADJOINED LANAI.OWNER'S SUITE ON THE MAIN INCLUDES TREY CEILING, HIS & HER VANITIES,LARGE SHOWER AND SEP TUB. GREAT LOCATION CLOSE TO SHOPPING, RESTAURANTS, AND RECREATION. EZ ACCESS TO MAJOR HIGHWAYS AND INTERSTATES. GREAT SCHOOLS! HOME IS CLOSE TO PLAYGROUNDS AND AN OUTSTANDING DOG PARK!
Elementary School | Middle School | High School |
---|---|---|
Nickajack Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
3/12/2021 | Listed $505,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Traditional |
Community Features | Homeowners Assoc, Park, Pool, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Nickajack |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air |
High School | Campbell |
Interior Features | High Ceilings 10 ft Main, Double Vanity, Disappearing Attic Stairs, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | N/A |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built, Gas Starter |
Kitchen Features | Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Office, Other |
Roombedroomfeatures | Master on Main, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2817.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard |
Lot Size Acres | 0.1800 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30080
Statistics provided by Inside Real Estate