

































Property Attributes
- MLS#6852062
- TypeContingent
- CountyCOBB
- CityAcworth
- Area75 - Cobb-West
- Zip30101
- StyleRanch
- Year Built1956
- Taxes333
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Local Realty GA, LLC
Data Source:
First Multiple Listing Service
Property Description
Great location! Great bones! Low maintenance 4 sided brick home. Minutes from the vibrant Acworth downtown area and Acworth beach, and a quick hop onto I-75. 10 min from KSU. Quick access to the NW Corridor Express lane for a quick commute. Recent upgrades include: Roof, HVAC and ductwork, Plumbing (copper and PVC), Breaker Box. Large kitchen with french doors. Gorgeous original hardwoods and wood details on ceilings. Spacious outdoor space and outbuilding.
Elementary School | Middle School | High School |
---|---|---|
McCall Primary/Acworth Intermediate Elementary School | Barber Middle School | North Cobb High School |
Price History | |
---|---|
3/11/2021 | Listed $250,000 |
3/18/2021 | 10% - $225,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Electric Cooktop, Electric Water Heater, Electric Oven |
Architectural Style | Ranch |
Carport Spaces | 2 |
Community Features | Public Transportation, Near Trails/Greenway, Restaurant, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
District | 20 |
Electric | 110 Volts, 220 Volts, 220 Volts in Laundry |
Elementary School | McCall Primary/Acworth Intermediate |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry, Rear Stairs, Storage |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Baseboard, Central, Natural Gas |
High School | North Cobb |
Interior Features | Disappearing Attic Stairs, Other, Walk-In Closet(s) |
Parking Features | Carport, Driveway |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Blower Fan, Insert |
Kitchen Features | Cabinets Stain, Solid Surface Counters, Eat-in Kitchen, Pantry |
Laundry Features | Main Level, Mud Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Den, Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | Storm Window(s) |
Exterior Features
Building Area Total | 1512.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 137x247x131x273 |
Lot Features | Back Yard, Sloped, Front Yard |
Lot Size Acres | 0.3200 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30101
Statistics provided by Inside Real Estate