

































Property Attributes
- MLS#6850849
- TypePending
- CountyCOBB
- CitySmyrna
- Area73 - Cobb-West
- NeighborhoodWilliams Park
- Zip30080
- StyleFarmhouse
- Year Built2018
- Taxes5910
- Price$ 634,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,812 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
Gorgeous Custom Three-Story Farmhouse Inspired Home in Sought After Williams Park- Located in Downtown Smyrna! Less than 3 miles from the Braves Stadium. This home shows like a model! Kitchen with a marble center island that opens to a family room with a shiplap encased fireplace. Lots of natural sunlight. The multi-purpose third level replaces the need for a basement, includes a fourth bedroom with a full bath and plenty of storage space. Lastly, this home offers 3 outdoor living spaces and a gigantic fenced in backyard, perfect for a pool, playground and/or firepit.
Elementary School | Middle School | High School |
---|---|---|
Smyrna Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
3/11/2021 | Listed $650,000 |
3/29/2021 | 3% - $634,900 |
General Features
Accessibility | Accessible Entrance, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood, Tankless Water Heater |
Architectural Style | Farmhouse |
Community Features | Near Schools, Near Shopping, Park, Restaurant, Sidewalks, Street Lights |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
District | 6 |
Electric | None |
Elementary School | Smyrna |
Energy Efficient | None |
Exterior Features | Balcony, Private Front Entry |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | Campbell |
Interior Features | Coffered Ceiling(s), Entrance Foyer, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Patio, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Williams Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Decorative, Living Room |
Kitchen Features | Kitchen Island, Other Surface Counters, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 2630.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Wood |
Horse Amenities | None |
Lot Dimensions | 103 x 37 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.0875 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30080
Statistics provided by Inside Real Estate