























Property Attributes
- MLS#6850651
- TypePending
- CountyCOBB
- CityPowder Springs
- Area73 - Cobb-West
- NeighborhoodCountry Walk
- Zip30127
- StyleRanch
- Year Built1988
- Taxes1517
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size12,062 SqFt
Listing Provided Courtesy Of:
Atlanta Communities
Data Source:
First Multiple Listing Service
Property Description
This stepless ranch home located in a cul-de-sac is a must see. This home consists of three bedrooms, two bathrooms, separate dining room, screened porch, and large deck (2019). The garage has been converted on an oversized bonus room. Fresh interior paint. Electrical panel upgraded/replaced and home surge protector installed 3/2021. Updated LED lighting installed in the hallways, kitchen and dining room (11/2020). Home freshly pressured washed (2/2021). Home is wired for a security system. Master bedroom, secondary bedroom and kitchen also have USB outlets.
Elementary School | Middle School | High School |
---|---|---|
Varner Elementary School | Tapp Middle School | McEachern High School |
Price History | |
---|---|
3/10/2021 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Refrigerator, Microwave, Range Hood |
Architectural Style | Ranch |
Association Y/N | Yes |
Community Features | Playground, Pool, Tennis Court(s) |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | None |
Elementary School | Varner |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Green Energy Generation | None |
HOA Fee | 532 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | McEachern |
Interior Features | Other |
Parking Features | Driveway |
Patio/Porch Features | Deck, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Country Walk |
Utilities | None |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets White |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Living Room, Sun Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1821.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 31x113x127x29x22x7x128 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Wooded |
Lot Size Acres | 0.2769 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30127
Statistics provided by Inside Real Estate