


































Property Attributes
- MLS#6848871
- TypePending
- CountyCOBB
- CityAcworth
- Area75 - Cobb-West
- NeighborhoodChestnut Hill
- Zip30102
- StyleTraditional
- Year Built1999
- Taxes2828
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size12,023 SqFt
Listing Provided Courtesy Of:
Atlanta Communities
Data Source:
First Multiple Listing Service
Property Description
Beautifully maintained brick front home in desirable Chestnut Hill. 5 minutes fr GA Peach Pass entrance! 7 minutes fr downtown Woodstock, Kennesaw & Acworth! Hardwoods throughout main, cozy family room w/fireplace, ideal office/bonus room on main. Gorgeous open kitchen, upgraded granite/backsplash. Spacious bedrooms upstairs, bonus storage, huge master suite, spa bath. Pristine condition! Painted inside & out. Roof 2 yrs new. Chestnut Hill a delightful family-friendly neighborhood w/ huge community pool, 8 tennis courts, playground, clubhouse, fishing/kayak lake, more
Elementary School | Middle School | High School |
---|---|---|
Chalker Elementary School | Palmer Middle School | Kell High School |
Price History | |
---|---|
3/4/2021 | Listed $359,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Disposal, ENERGY STAR Qualified Appliances, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Catering Kitchen, Fishing, Homeowners Assoc, Lake, Swim Team, Tennis Court(s) |
Construction Materials | Brick Front, Frame, Stone |
Cooling | Central Air |
District | 16th |
Electric | None |
Elementary School | Chalker |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Hardwood, Sustainable |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 560 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Kell |
Interior Features | High Ceilings 10 ft Upper, Entrance Foyer 2 Story, Cathedral Ceiling(s), Disappearing Attic Stairs, High Speed Internet, His and Hers Closets, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Chestnut Hill |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Starter, Living Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Stone Counters, Pantry, View to Family Room, Wine Rack |
Laundry Features | In Kitchen, Upper Floor |
Room Type | Bonus Room, Living Room, Media Room, Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Vaulted Ceilings, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2624.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 145x84x141x76 |
Lot Features | Level |
Lot Size Acres | 0.2760 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate