


































Property Attributes
- MLS#6846274
- TypeContingent
- CountyCOBB
- CityAcworth
- Area75 - Cobb-West
- Zip30102
- StyleCraftsman,Traditional
- Year Built2021
- Taxes304
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Atlanta Communities
Data Source:
First Multiple Listing Service
Property Description
NEW CONSTRUCTION build of award-winning Frank Betz plan on .49 acre lot just minutes away from Allatoona Lake, Kennesaw State, Downtown Woodstock, commuter routes, shopping, dining and more! Craftsman-style, two-story home with 4br/2.5ba will be adorned with board & batten front elevation & open concept floor plan featuring Luxury Vinyl Plank flooring on main and upper floor & tile in all baths, cabinets w/ soft-close drawers, solid surface counter tops, center island and farmhouse trim/casings. Oversized master suite w/ sep./tub shower, large secondary bedrooms
Elementary School | Middle School | High School |
---|---|---|
Chalker Elementary School | Palmer Middle School | Kell High School |
Price History | |
---|---|
2/26/2021 | Listed $369,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Craftsman, Traditional |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Chalker |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air, Heat Pump |
High School | Kell |
Interior Features | Entrance Foyer 2 Story, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Stone Counters, Pantry Walk-In, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Room Type | Family Room, Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2260.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 100x404x105x373 |
Lot Features | Back Yard, Level, Landscaped, Private, Wooded, Front Yard |
Lot Size Acres | 0.4900 |
Lot Size Source | Assessor |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate