










































Property Attributes
- MLS#6840677
- TypePending
- CountyCOBB
- CityPowder Springs
- Area73 - Cobb-West
- Zip30127
- StyleCraftsman,Ranch
- Year Built2019
- Taxes2103
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
First Multiple Listing Service
Property Description
Nestled on a .88 +/- acre lot studded with hardwood trees, this absolutely gorgeous Craftsman-inspired stepless ranch is better than new! The fabulous open floor plan features soaring ceilings, rich crown molding, beautiful flooring, foyer entry, recessed lighting, and formal dining room with wainscoting. At the heart of the home, a crisp white kitchen features granite countertops, stainless appliances, over & under cabinet lighting, breakfast bar, and eat-in area.
Elementary School | Middle School | High School |
---|---|---|
Varner Elementary School | Tapp Middle School | McEachern High School |
Price History | |
---|---|
3/5/2021 | Listed $399,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Entrance |
---|---|
Appliances | Dishwasher, Refrigerator, Gas Range, Gas Cooktop, Gas Oven, Microwave |
Architectural Style | Craftsman, Ranch |
Community Features | Park, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 19 |
Electric | None |
Elementary School | Varner |
Energy Efficient | None |
Exterior Features | Garden, Private Yard |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | None |
High School | McEachern |
Interior Features | High Ceilings 10 ft Main, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Entrance Foyer, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage, Kitchen Level |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Log, Great Room |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, Pantry, View to Family Room |
Laundry Features | In Hall, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Great Room - 2 Story |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2200.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | 221x399 |
Lot Features | Back Yard, Level, Private |
Lot Size Acres | 0.8800 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30127
Statistics provided by Inside Real Estate