













































































Property Attributes
- MLS#6826536
- TypeSingle Family
- CountyGORDON
- CityAdairsville
- Area341 - Gordon County
- Zip30103
- StyleTraditional
- Year Built1995
- Taxes7000
- Price$ 3,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size90 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
First Multiple Listing Service
Property Description
BRANDY WINE FARM: Immaculately-maintained and thoughtfully-maximized, this stately farm sits equidistant between Atlanta and Chattanooga, each city only 1 hour away. Opportunities are endless here with potential as your full-time home, income-producing farm, retreat center, family compound, or investment property. Make your farm dreams come true with rolling hills, year round water, manicured pastures, and peaceful woodlands. 90+/- acres with custom hilltop home, horse barn, RV barn, equipment barn.
Elementary School | Middle School | High School |
---|---|---|
Belwood Elementary School | Gordon - Other Middle School | Sonoraville High School |
Price History | |
---|---|
1/11/2021 | Listed $3,600,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Trash Compactor, Washer |
Architectural Style | Traditional |
Community Features | Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 15 |
Electric | 220 Volts |
Elementary School | Belwood |
Energy Efficient | None |
Exterior Features | Storage, Other |
Flooring | Carpet, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Natural Gas |
High School | Sonoraville |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Secured Garage/Parking |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | Creek, Pond |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Gas Log, Great Room |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island |
Laundry Features | In Hall, Laundry Room, Main Level |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | Great Room - 1 Story, Office, Sun Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3267.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Fenced |
Horse Amenities | Barn, Pasture, Round Pen, Stable(s) |
Lot Dimensions | 90 |
Lot Features | Lake/Pond On Lot, Pasture, Private, Spring On Lot, Stream or River On Lot, Wooded |
Lot Size Acres | 90.0000 |
Lot Size Source | Estimated |
Road Frontage Type | County Road, Interstate |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30103
Statistics provided by Inside Real Estate