













Property Attributes
- MLS#6686951
- TypePending
- CountyCOBB
- CityPowder Springs
- Area72 - Cobb-West
- NeighborhoodBeechwood Forest
- Zip30127
- StyleTraditional
- Year Built1993
- Taxes2386
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Maximum One Greater Atlanta Realtors
Data Source:
First Multiple Listing Service
Property Description
Located in the sought-after McEachern HS district. This home's features include side entry 2-car garage, hardwood floor on the 1st level, 4-bedrooms & 2 1/2 baths, eat-in kitchen with granite counter tops & island bar stool seating, fireplace in a cozy family room, office/computer room, upgraded master bath with frameless shower door & convenient upstairs laundry room. Have a great BBQ & party around the in-ground pool. The custom made pergola is perfect for outdoor dining, & a fully fenced-in back yard offers privacy. Home has front yard invisible fence for a pet.
Elementary School | Middle School | High School |
---|---|---|
Compton Elementary School | Tapp Middle School | McEachern High School |
Price History | |
---|---|
2/28/2020 | Listed $312,000 |
3/30/2020 | 1% - $310,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range |
Architectural Style | Traditional |
Community Features | Near Schools, Near Shopping, Street Lights |
Construction Materials | Brick Front |
Cooling | Central Air |
District | 19 |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Compton |
Energy Efficient | None |
Exterior Features | Private Rear Entry, Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | McEachern |
Interior Features | Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 10 ft Lower, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Beechwood Forest |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Starter |
Kitchen Features | Cabinets White, Eat-in Kitchen, Kitchen Island, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Computer Room, Family Room, Great Room - 1 Story, Living Room, Office |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Other |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2230.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Front Yard, Invisible, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.3000 |
Lot Size Source | Estimated |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30127
Statistics provided by Inside Real Estate